Major Shareholders
Major Shareholders
Top 10 Shareholders of the Company As of 15/03/2023 was as Follows
| No | Major Shareholders | shares | (%) |
|---|---|---|---|
| 1 | Mr. Pongchai Amatanont | 364,744,400 | 38.99 |
| 2 | Mr. Kaelic Amatanont | 57,924,000 | 6.19 |
| 3 | Mrs. Rangsri Lerttripinyo | 57,285,500 | 5.24 |
| 4 | Mrs. Wantana Amatanont | 34,089,600 | 3.64 |
| 5 | Mr. Poonsak Siripongpreeda | 32,431,900 | 3.47 |
| 6 | Thai NVDR Company Limited | 24,885,082 | 2.66 |
| 7 | MR. Matinee Wandeepirom | 24,750,400 | 2.65 |
| 8 | Mr.Supat Pongrattanakul | 21,157,300 | 2.26 |
| 9 | Mr.Boonyong Ninnoennon | 20,865,598 | 2.23 |
| 10 | Ms. Wiorn Thongtang | 17,350,850 | 1.85 |
