Financial Highlight
Financial Highlight
BALANCE SHEET | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Total Assets | Million baht | 11,386 | 8,818 | 7,822 | 7,617 | 8,870 |
Total Liabilities | Million baht | 8,127 | 6,199 | 5,594 | 5,171 | 6,364 |
Equity | Million baht | 3,259 | 2,619 | 2,228 | 2,446 | 2,506 |
Paid-up Capital | Million baht | 468* | 480 | 480 | 480 | 480 |
Total Revenue | Million baht | 9,754 | 8,813 | 7,082 | 6,803 | 8,080 |
Net Profit | Million baht | 775 | 723 | 439 | 331 | 526 |
Earnings Per Share | baht | 0.52 | 0.77 | 0.47 | 0.35 | 0.55 |
Remark: *467,687,350.00 baht |
Financial ratio | Unit | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|
Book Value Per Share | Baht | 3.48 | 2.80 | 2.38 | 2.55 | 2.61 |
ROE | % | 24 | 28 | 20 | 14 | 21 |
ROA | % | 7 | 8 | 6 | 4 | 6 |