Financial Highlight
Financial Highlight
| BALANCE SHEET | Unit | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total Assets | Million baht | 12,138 | 11,049 | 11,386 | 8,818 | 7,822 |
| Total Liabilities | Million baht | 8,932 | 7,767 | 8,127 | 6,199 | 5,594 |
| Equity | Million baht | 3,206 | 3,282 | 3,259 | 2,619 | 2,228 |
| Paid-up Capital | Million baht | 468* | 468* | 468* | 480 | 480 |
| Total Revenue | Million baht | 9,149 | 9,820 | 9,754 | 8,813 | 7,082 |
| Net Profit | Million baht | 221 | 573 | 775 | 723 | 439 |
| Earnings Per Share | baht | 0.24 | 0.61 | 0.52 | 0.77 | 0.47 |
| Remark: *467,687,350.00 baht | ||||||
| Financial ratio | Unit | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Book Value Per Share | Baht | 3.43 | 3.51 | 3.48 | 2.80 | 2.38 |
| ROE | % | 7 | 17 | 24 | 28 | 20 |
| ROA | % | 2 | 5 | 7 | 8 | 6 |
